Trends as of 07/09/2010 at 08:32
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
| Current | 17.0 | 5.6 | 7.4 | SSW | 97 | 1004.0 | 3.9 |
| 5 minutes ago | 17.0 | 5.6 | 7.4 | SSW | 97 | 1004.8 | 3.9 |
| 10 minutes ago | 17.1 | 5.6 | 7.4 | SSW | 98 | 1005.0 | 3.9 |
| 15 minutes ago | 17.2 | 1.9 | 5.6 | SSW | 98 | 1005.0 | 3.9 |
| 20 minutes ago | 17.1 | 1.9 | 3.7 | SSE | 98 | 1005.0 | 3.9 |
| 30 minutes ago | 17.0 | 1.9 | 3.7 | WSW | 98 | 1005.0 | 3.9 |
| 45 minutes ago | 17.0 | 3.7 | 5.6 | WSW | 98 | 1005.0 | 3.9 |
| 60 minutes ago | 17.0 | 0.0 | 3.7 | NNW | 98 | 1005.0 | 3.9 |
| 75 minutes ago | 16.8 | 1.9 | 3.7 | SW | 98 | 1005.0 | 3.9 |
| 90 minutes ago | 16.7 | 3.7 | 7.4 | S | 98 | 1005.0 | 3.9 |
| 105 minutes ago | 16.8 | 5.6 | 9.3 | SSW | 98 | 1005.0 | 3.9 |
| 120 minutes ago | 16.7 | 5.6 | 9.3 | SSW | 98 | 1005.0 | 3.9 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 3.9 mm (0.0 mm last hour) | Today | 0 days since last rain on 07/09/2010 03:54 |
| Yest. | 8.2 mm | Week | 8.2 mm over last 7 days. |
| Month | 56.9 mm (2 rain days this month) | Month | 0.0 mm last month. |
| Year | 432.2 mm ( 47 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 17.2 °C at 08:12 | Max > 30 °C | 0 days |
| Yest. | 19.7 °C at 20:51 | Max > 25 °C | 0 days |
| Month | 19.7 °C on 06/09/2010 | Warmest day | -50.0 °C on 06/09/2010 |
| Year | 19.7 °C on 06/09/2010 | Warmest night | 16.9 °C on 07/09/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 16.5 °C at 02:40 | Min < 0 °C | 0 days |
| Yest. | 16.8 °C at 23:38 | Min < -15 °C | 0 days |
| Month | 16.5 °C on 07/09/2010 | Coldest day | 50.0 °C on 06/09/2010 |
| Year | 16.5 °C on 07/09/2010 | Coldest night | 16.9 °C on 07/09/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1009. mb at 00:56 | Today | 16.5 °C at 02:40 |
| Yest. | 101 mb at 20:56 | Yest. | 16.8 °C at 23:38 |
| Month | 1010.0 mb on 06/09/2010 | Month | 16.5 °C on 07/09/2010 |
| Year | 1010.0 mb on 06/09/2010 | Year | 16.5 °C on 07/09/2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 3.9 mm |
| Yest. | 0.0 mm | Yest. | 8.2 mm |
| Month | 4.9 mm | Month | 56.9 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 2 W/m2 at 08:24 | Today | 9.1 index at 08:18 |
| Yest. | 0.0 W/m2 at 00:00 | Yest. | 2.2 index at 20:58 |
Wind Data
| CURRENT | ![]() |
|
| Now | 5.7 km/h SSW | |
| Gust | 6.8 km/h SSW | |
| Gust/hr | 7.6 km/h | |
| WIND GUST HIGHS | ||
| Today | 14.1 km/h SSW at 02:34 | |
| Yest. | 27.8 km/h at 00:00 | |
| Month | 14.1 km/h on 07/09/2010 | |
| Year | 14.1 km/h on 07/09/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.5 km/h SW at 01:08 | |
| Yest. | 22.2 km/h at 00:00 | |
| Month | 11.5 km/h on 07/09/2010 | |
| Year | 11.5 km/h on 07/09/2010 | |
| WIND RUN | ||
| Today | 39.99 km | |
| Month | 42.58 km | |
| Year | 42.58 km | |






















