Trends as of 01/08/2010 at 08:02
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
| Current | 18.9 | 1.9 | 3.7 | SSW | 98 | 1018.0 | 0.0 |
| 5 minutes ago | 18.9 | 1.9 | 3.7 | NNW | 98 | 1017.0 | 0.0 |
| 10 minutes ago | 18.9 | 3.7 | 5.6 | WNW | 98 | 1017.0 | 0.0 |
| 15 minutes ago | 18.8 | 1.9 | 5.6 | WSW | 98 | 1017.0 | 0.0 |
| 20 minutes ago | 18.8 | 1.9 | 5.6 | SW | 98 | 1018.0 | 0.0 |
| 30 minutes ago | 18.7 | 3.7 | 5.6 | S | 98 | 1018.0 | 0.0 |
| 45 minutes ago | 18.7 | 3.7 | 5.6 | SSW | 98 | 1018.0 | 0.0 |
| 60 minutes ago | 18.7 | 1.9 | 1.9 | WNW | 98 | 1018.0 | 0.0 |
| 75 minutes ago | 18.8 | 3.7 | 3.7 | SSW | 98 | 1018.0 | 0.0 |
| 90 minutes ago | 19.0 | 1.9 | 3.7 | SE | 98 | 1017.6 | 0.0 |
| 105 minutes ago | 19.1 | 1.9 | 3.7 | ENE | 98 | 1017.1 | 0.0 |
| 120 minutes ago | 19.0 | 3.7 | 3.7 | NE | 98 | 1018.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0 mm (0.0 mm last hour) | Today | 15 days since last rain on 16/07/2010 14:20 |
| Yest. | 0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 375.3 mm ( 37 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 20.7 °C at 00:00 | Max > 30 °C | 0 days |
| Yest. | 25.5 °C at 15:09 | Max > 25 °C | 0 days |
| Month | 20.7 °C on 01/08/2010 | Warmest day | -50.0 °C on 02/07/2010 |
| Year | 34.1 °C on 23/05/2010 | Warmest night | 20.9 °C on 01/08/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 18.7 °C at 06:44 | Min < 0 °C | 0 days |
| Yest. | 16.9 °C at 06:22 | Min < -15 °C | 0 days |
| Month | 18.7 °C on 01/08/2010 | Coldest day | 50.0 °C on 21/07/2010 |
| Year | 1.0 °C on 21/02/2010 | Coldest night | 20.9 °C on 01/08/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1020. mb at 00:27 | Today | 18.7 °C at 06:44 |
| Yest. | 1020. mb at 23:27 | Yest. | 16.9 °C at 06:22 |
| Month | 1020.0 mb on 01/08/2010 | Month | 18.7 °C on 01/08/2010 |
| Year | 1028.0 mb on 23/07/2010 | Year | 7.6 °C on 21/06/2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0 mm |
| Yest. | 0.0 mm | Yest. | 0 mm |
| Month | 0.0 mm | Month | 0.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 0.0 W/m2 at 00:00 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT | ![]() |
|
| Now | 1.9 km/h SSW | |
| Gust | 2.2 km/h SSW | |
| Gust/hr | 8.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 10.7 km/h ENE at 05:09 | |
| Yest. | 17.2 km/h at 16:15 | |
| Month | 10.7 km/h on 01/08/2010 | |
| Year | 59.2 km/h on 31/12/2009 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.0 km/h E at 05:11 | |
| Yest. | 13.0 km/h at 16:16 | |
| Month | 8.0 km/h on 01/08/2010 | |
| Year | 33.3 km/h on 05/12/2009 | |
| WIND RUN | ||
| Today | 24.39 km | |
| Month | 24.33 km | |
| Year | 7060.93 km | |






















