Daily / Monthly Weather History From This Station
Daily Report for the month of September 2010
| 1 September Average and Extremes |
| Average temperature | 19.8°C |
| Average humidity | 81% |
| Average dewpoint | 16.1°C |
| Average barometer | 1009.8 mb |
| Average windspeed | 3.0 km/h |
| Average gustspeed | 5.1 km/h |
| Average direction | 332° (NNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 423.4 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 24.3°C on 01 at 15:03 |
| Minimum temperature | 15.6°C on 01 at 07:44 |
| Maximum humidity | 97% on 01 at 08:18 |
| Minimum humidity | 55% on 01 at 15:03 |
| Maximum pressure | 1013.0 mb on 01 at 00:00 |
| Minimum pressure | 1008.0 mb on 01 at 09:15 |
| Maximum windspeed | 9.3 km/h on 01 at 23:09 |
| Maximum gust speed | 13.0 km/h from 360°(N) on 01 at 23:11 |
| Maximum heat index | 25.5°C on 01 at 15:03 |
24 Hour Graph of this day is not available (20100901.gif)
| 2 September Average and Extremes |
| Average temperature | 21.1°C |
| Average humidity | 75% |
| Average dewpoint | 16.2°C |
| Average barometer | 1015.6 mb |
| Average windspeed | 6.0 km/h |
| Average gustspeed | 9.0 km/h |
| Average direction | 332° (NNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 423.4 mm |
| Maximum rain per minute | 0.0 mm on 02 at 00:00 |
| Maximum temperature | 48.3°C on 02 at 14:23 |
| Minimum temperature | 17.2°C on 02 at 23:48 |
| Maximum humidity | 97% on 02 at 23:46 |
| Minimum humidity | 42% on 02 at 16:26 |
| Maximum pressure | 1019.0 mb on 02 at 00:00 |
| Minimum pressure | 1013.0 mb on 02 at 08:11 |
| Maximum windspeed | 13.0 km/h on 02 at 17:24 |
| Maximum gust speed | 20.4 km/h from 338°(NNW) on 02 at 17:25 |
| Maximum heat index | 92.3°C on 02 at 14:21 |
Click here to toggle the 24 Hour Graph of this day
| 3 September Average and Extremes |
| Average temperature | 19.9°C |
| Average humidity | 80% |
| Average dewpoint | 15.7°C |
| Average barometer | 1019.0 mb |
| Average windspeed | 4.7 km/h |
| Average gustspeed | 7.2 km/h |
| Average direction | 96° (E) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 423.4 mm |
| Maximum rain per minute | 0.0 mm on 03 at 00:00 |
| Maximum temperature | 45.4°C on 03 at 14:15 |
| Minimum temperature | 14.2°C on 03 at 08:02 |
| Maximum humidity | 98% on 03 at 09:37 |
| Minimum humidity | 43% on 03 at 13:09 |
| Maximum pressure | 1020.0 mb on 03 at 00:00 |
| Minimum pressure | 1018.0 mb on 03 at 18:51 |
| Maximum windspeed | 14.8 km/h on 03 at 15:40 |
| Maximum gust speed | 22.2 km/h from 023°(NNE) on 03 at 15:42 |
| Maximum heat index | 75.8°C on 03 at 12:01 |
Click here to toggle the 24 Hour Graph of this day
| 4 September Average and Extremes |
| Average temperature | 20.3°C |
| Average humidity | 80% |
| Average dewpoint | 16.3°C |
| Average barometer | 1018.9 mb |
| Average windspeed | 4.5 km/h |
| Average gustspeed | 6.9 km/h |
| Average direction | 126° (SE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 423.4 mm |
| Maximum rain per minute | 0.0 mm on 04 at 00:00 |
| Maximum temperature | 34.9°C on 04 at 17:14 |
| Minimum temperature | 17.4°C on 04 at 00:49 |
| Maximum humidity | 98% on 04 at 02:30 |
| Minimum humidity | 50% on 04 at 18:48 |
| Maximum pressure | 1021.0 mb on 04 at 13:52 |
| Minimum pressure | 1017.0 mb on 04 at 23:51 |
| Maximum windspeed | 14.8 km/h on 04 at 18:20 |
| Maximum gust speed | 20.4 km/h from 045°(NE) on 04 at 18:20 |
| Maximum heat index | 40.8°C on 04 at 17:14 |
Click here to toggle the 24 Hour Graph of this day
| 5 September Average and Extremes |
| Average temperature | 19.9°C |
| Average humidity | 85% |
| Average dewpoint | 17.1°C |
| Average barometer | 1015.5 mb |
| Average windspeed | 4.8 km/h |
| Average gustspeed | 7.6 km/h |
| Average direction | 350° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 423.4 mm |
| Maximum rain per minute | 0.0 mm on 05 at 00:00 |
| Maximum temperature | 36.3°C on 05 at 16:01 |
| Minimum temperature | 15.4°C on 05 at 07:37 |
| Maximum humidity | 98% on 05 at 10:11 |
| Minimum humidity | 60% on 05 at 18:42 |
| Maximum pressure | 1018.0 mb on 05 at 00:53 |
| Minimum pressure | 1013.0 mb on 05 at 10:37 |
| Maximum windspeed | 20.4 km/h on 05 at 14:40 |
| Maximum gust speed | 27.8 km/h from 00°(N) on 05 at 14:38 |
| Maximum heat index | 54.1°C on 05 at 16:01 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2010 up to day 5 |
| Average temperature | 20.2°C |
| Average humidity | 80% |
| Average dewpoint | 16.3°C |
| Average barometer | 1016.0 mb |
| Average windspeed | 4.6 km/h |
| Average gustspeed | 7.1 km/h |
| Average direction | 357° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 422.1 mm |
| Maximum rain per minute | 0.0 mm on 06 at 00:02 |
| Maximum temperature | 48.3°C on 02 at 14:23 |
| Minimum temperature | 14.2°C on 03 at 08:02 |
| Maximum humidity | 98% on 05 at 10:11 |
| Minimum humidity | 42% on 02 at 16:26 |
| Maximum pressure | 1021.0 mb on 04 at 13:52 |
| Minimum pressure | 1008.0 mb on 01 at 09:15 |
| Maximum windspeed | 20.4 kmh from 360°(N) on 05 at 14:40 |
| Maximum gust speed | 27.8 km/h from 00°(N) on 05 at 14:38 |
| Maximum heat index | 92.3°C on 02 at 14:21 |
| Growing degrees days :71.1 | GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.0hrs |
ET :8.0 mm |
1030.0 W/M² |
255.0 uv |
| 02 00.0hrs |
ET :0.0 mm |
1024.0 W/M² |
255.0 uv |
| 03 00.0hrs |
ET :13.2 mm |
1017.0 W/M² |
255.0 uv |
| 04 01.4hrs |
ET :8.2 mm |
1011.0 W/M² |
255.0 uv |
| 05 00.0hrs |
ET :7.7 mm |
1004.0 W/M² |
255.0 uv |
| Sunshine hours month to date 1.4 hours |
| Sunshine hours year to date 14.1 hours |