Daily / Monthly Weather History From This Station
Daily Report for the month of July 2010
| 12 July Average and Extremes |
| Average temperature | 20.8°C |
| Average humidity | 90% |
| Average dewpoint | 18.9°C |
| Average barometer | 1014.4 mb |
| Average windspeed | 4.4 km/h |
| Average gustspeed | 6.9 km/h |
| Average direction | 41° (NE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 350.2 mm |
| Maximum rain per minute | 0.0 mm on 12 at 23:57 |
| Maximum temperature | 23.6°C on 12 at 19:56 |
| Minimum temperature | 18.0°C on 12 at 06:38 |
| Maximum humidity | 98% on 12 at 09:28 |
| Minimum humidity | 69% on 12 at 19:36 |
| Maximum pressure | 1016.0 mb on 12 at 23:57 |
| Minimum pressure | 1012.0 mb on 12 at 05:13 |
| Maximum windspeed | 16.7 km/h on 12 at 11:46 |
| Maximum gust speed | 24.1 km/h from 338°(NNW) on 12 at 11:45 |
| Maximum heat index | 24.6°C on 12 at 19:14 |
Click here to toggle the 24 Hour Graph of this day
| 13 July Average and Extremes |
| Average temperature | 20.2°C |
| Average humidity | 92% |
| Average dewpoint | 18.9°C |
| Average barometer | 1011.4 mb |
| Average windspeed | 4.6 km/h |
| Average gustspeed | 7.3 km/h |
| Average direction | 38° (NE) |
| Rainfall for month | 1.1 mm |
| Rainfall for year | 351.3 mm |
| Maximum rain per minute | 1.1 mm on 13 at 21:34 |
| Maximum temperature | 24.0°C on 13 at 12:35 |
| Minimum temperature | 18.0°C on 13 at 23:54 |
| Maximum humidity | 98% on 13 at 00:00 |
| Minimum humidity | 75% on 13 at 12:36 |
| Maximum pressure | 1015.5 mb on 13 at 00:00 |
| Minimum pressure | 1009.0 mb on 13 at 00:00 |
| Maximum windspeed | 11.1 km/h on 13 at 13:49 |
| Maximum gust speed | 16.7 km/h from 045°(NE) on 13 at 15:56 |
| Maximum heat index | 24.7°C on 13 at 12:35 |
24 Hour Graph of this day is not available (20100713.gif)
| 14 July Average and Extremes |
| Average temperature | 19.6°C |
| Average humidity | 87% |
| Average dewpoint | 17.2°C |
| Average barometer | 1010.8 mb |
| Average windspeed | 3.9 km/h |
| Average gustspeed | 6.2 km/h |
| Average direction | 323° (NW) |
| Rainfall for month | 1.1 mm |
| Rainfall for year | 351.3 mm |
| Maximum rain per minute | 0.0 mm on 14 at 23:57 |
| Maximum temperature | 21.7°C on 14 at 16:40 |
| Minimum temperature | 17.9°C on 14 at 08:21 |
| Maximum humidity | 98% on 14 at 10:51 |
| Minimum humidity | 63% on 14 at 16:22 |
| Maximum pressure | 1015.0 mb on 14 at 23:57 |
| Minimum pressure | 1007.0 mb on 14 at 08:59 |
| Maximum windspeed | 13.0 km/h on 14 at 17:32 |
| Maximum gust speed | 20.4 km/h from 338°(NNW) on 14 at 17:32 |
| Maximum heat index | 24.1°C on 14 at 16:22 |
Click here to toggle the 24 Hour Graph of this day
| 15 July Average and Extremes |
| Average temperature | 20.6°C |
| Average humidity | 73% |
| Average dewpoint | 15.5°C |
| Average barometer | 1014.6 mb |
| Average windspeed | 5.4 km/h |
| Average gustspeed | 8.7 km/h |
| Average direction | 64° (ENE) |
| Rainfall for month | 1.1 mm |
| Rainfall for year | 351.3 mm |
| Maximum rain per minute | 0.0 mm on 15 at 23:57 |
| Maximum temperature | 24.6°C on 15 at 17:45 |
| Minimum temperature | 17.2°C on 15 at 06:15 |
| Maximum humidity | 90% on 15 at 08:43 |
| Minimum humidity | 53% on 15 at 14:57 |
| Maximum pressure | 1015.0 mb on 15 at 16:59 |
| Minimum pressure | 1013.0 mb on 15 at 22:14 |
| Maximum windspeed | 14.8 km/h on 15 at 14:45 |
| Maximum gust speed | 25.9 km/h from 068°(ENE) on 15 at 14:20 |
| Maximum heat index | 25.7°C on 15 at 17:45 |
Click here to toggle the 24 Hour Graph of this day
| 16 July Average and Extremes |
| Average temperature | 18.7°C |
| Average humidity | 93% |
| Average dewpoint | 17.6°C |
| Average barometer | 1017.9 mb |
| Average windspeed | 4.6 km/h |
| Average gustspeed | 7.3 km/h |
| Average direction | 338° (NNW) |
| Rainfall for month | 2.1 mm |
| Rainfall for year | 352.3 mm |
| Maximum rain per minute | 1.0 mm on 16 at 14:20 |
| Maximum temperature | 21.9°C on 16 at 10:30 |
| Minimum temperature | 17.0°C on 16 at 23:35 |
| Maximum humidity | 98% on 16 at 15:37 |
| Minimum humidity | 75% on 16 at 10:02 |
| Maximum pressure | 1023.0 mb on 16 at 23:57 |
| Minimum pressure | 1014.0 mb on 16 at 05:44 |
| Maximum windspeed | 18.5 km/h on 16 at 10:34 |
| Maximum gust speed | 24.1 km/h from 045°(NE) on 16 at 15:10 |
| Maximum heat index | 22.7°C on 16 at 10:02 |
Click here to toggle the 24 Hour Graph of this day
| 17 July Average and Extremes |
| Average temperature | 19.5°C |
| Average humidity | 76% |
| Average dewpoint | 14.6°C |
| Average barometer | 1023.3 mb |
| Average windspeed | 5.1 km/h |
| Average gustspeed | 8.1 km/h |
| Average direction | 117° (ESE) |
| Rainfall for month | 2.1 mm |
| Rainfall for year | 352.3 mm |
| Maximum rain per minute | 0.0 mm on 17 at 23:57 |
| Maximum temperature | 24.1°C on 17 at 16:39 |
| Minimum temperature | 16.6°C on 17 at 08:09 |
| Maximum humidity | 97% on 17 at 08:07 |
| Minimum humidity | 44% on 17 at 17:06 |
| Maximum pressure | 1025.0 mb on 17 at 23:57 |
| Minimum pressure | 1021.0 mb on 17 at 05:29 |
| Maximum windspeed | 16.7 km/h on 17 at 17:03 |
| Maximum gust speed | 24.1 km/h from 045°(NE) on 17 at 17:02 |
| Maximum heat index | 25.4°C on 17 at 16:39 |
Click here to toggle the 24 Hour Graph of this day
| 18 July Average and Extremes |
| Average temperature | 20.1°C |
| Average humidity | 75% |
| Average dewpoint | 14.9°C |
| Average barometer | 1021.4 mb |
| Average windspeed | 5.0 km/h |
| Average gustspeed | 8.3 km/h |
| Average direction | 113° (ESE) |
| Rainfall for month | 2.1 mm |
| Rainfall for year | 352.3 mm |
| Maximum rain per minute | 0.0 mm on 18 at 00:00 |
| Maximum temperature | 27.2°C on 18 at 16:25 |
| Minimum temperature | 13.7°C on 18 at 07:06 |
| Maximum humidity | 98% on 18 at 08:42 |
| Minimum humidity | 44% on 18 at 16:29 |
| Maximum pressure | 1025.0 mb on 18 at 00:14 |
| Minimum pressure | 1019.0 mb on 18 at 22:28 |
| Maximum windspeed | 14.8 km/h on 18 at 11:27 |
| Maximum gust speed | 20.4 km/h from 090°(E) on 18 at 14:35 |
| Maximum heat index | 27.3°C on 18 at 16:25 |
24 Hour Graph of this day is not available (20100718.gif)
| 19 July Average and Extremes |
| Average temperature | 21.0°C |
| Average humidity | 83% |
| Average dewpoint | 17.8°C |
| Average barometer | 1019.2 mb |
| Average windspeed | 4.8 km/h |
| Average gustspeed | 7.8 km/h |
| Average direction | 355° (N) |
| Rainfall for month | 2.1 mm |
| Rainfall for year | 352.3 mm |
| Maximum rain per minute | 0.0 mm on 19 at 00:00 |
| Maximum temperature | 25.5°C on 19 at 14:54 |
| Minimum temperature | 16.8°C on 19 at 07:01 |
| Maximum humidity | 98% on 19 at 08:49 |
| Minimum humidity | 58% on 19 at 15:03 |
| Maximum pressure | 1020.0 mb on 19 at 15:40 |
| Minimum pressure | 1018.0 mb on 19 at 22:13 |
| Maximum windspeed | 13.0 km/h on 19 at 18:04 |
| Maximum gust speed | 20.4 km/h from 338°(NNW) on 19 at 17:08 |
| Maximum heat index | 26.4°C on 19 at 14:54 |
Click here to toggle the 24 Hour Graph of this day
| 20 July Average and Extremes |
| Average temperature | 20.3°C |
| Average humidity | 87% |
| Average dewpoint | 17.9°C |
| Average barometer | 1014.8 mb |
| Average windspeed | 4.4 km/h |
| Average gustspeed | 6.9 km/h |
| Average direction | 345° (NNW) |
| Rainfall for month | 2.1 mm |
| Rainfall for year | 352.3 mm |
| Maximum rain per minute | 0.0 mm on 20 at 00:00 |
| Maximum temperature | 23.1°C on 20 at 11:49 |
| Minimum temperature | 18.2°C on 20 at 04:50 |
| Maximum humidity | 98% on 20 at 08:36 |
| Minimum humidity | 67% on 20 at 16:37 |
| Maximum pressure | 1019.0 mb on 20 at 00:27 |
| Minimum pressure | 1012.0 mb on 20 at 00:00 |
| Maximum windspeed | 13.0 km/h on 20 at 14:51 |
| Maximum gust speed | 16.7 km/h from 360°(N) on 20 at 18:36 |
| Maximum heat index | 23.9°C on 20 at 11:49 |
24 Hour Graph of this day is not available (20100720.gif)
| 21 July Average and Extremes |
| Average temperature | 18.4°C |
| Average humidity | 88% |
| Average dewpoint | 16.4°C |
| Average barometer | 1012.7 mb |
| Average windspeed | 4.6 km/h |
| Average gustspeed | 7.3 km/h |
| Average direction | 301° (WNW) |
| Rainfall for month | 2.1 mm |
| Rainfall for year | 352.3 mm |
| Maximum rain per minute | 0.0 mm on 21 at 23:57 |
| Maximum temperature | 19.7°C on 21 at 17:09 |
| Minimum temperature | 17.3°C on 21 at 07:16 |
| Maximum humidity | 98% on 21 at 13:19 |
| Minimum humidity | 65% on 21 at 19:10 |
| Maximum pressure | 1015.0 mb on 21 at 23:57 |
| Minimum pressure | 1010.0 mb on 21 at 05:13 |
| Maximum windspeed | 20.4 km/h on 21 at 06:44 |
| Maximum gust speed | 25.9 km/h from 315°(NW) on 21 at 06:43 |
| Maximum heat index | 24.1°C on 21 at 19:10 |
Click here to toggle the 24 Hour Graph of this day
| 22 July Average and Extremes |
| Average temperature | 18.6°C |
| Average humidity | 77% |
| Average dewpoint | 14.3°C |
| Average barometer | 1017.6 mb |
| Average windspeed | 5.7 km/h |
| Average gustspeed | 8.8 km/h |
| Average direction | 341° (NNW) |
| Rainfall for month | 2.1 mm |
| Rainfall for year | 352.3 mm |
| Maximum rain per minute | 0.0 mm on 22 at 23:57 |
| Maximum temperature | 21.7°C on 22 at 15:33 |
| Minimum temperature | 16.4°C on 22 at 07:22 |
| Maximum humidity | 97% on 22 at 07:22 |
| Minimum humidity | 57% on 22 at 15:36 |
| Maximum pressure | 1023.0 mb on 22 at 23:57 |
| Minimum pressure | 1014.0 mb on 22 at 06:58 |
| Maximum windspeed | 14.8 km/h on 22 at 14:43 |
| Maximum gust speed | 22.2 km/h from 360°(N) on 22 at 14:13 |
| Maximum heat index | 24.6°C on 22 at 15:36 |
Click here to toggle the 24 Hour Graph of this day
| 23 July Average and Extremes |
| Average temperature | 18.9°C |
| Average humidity | 72% |
| Average dewpoint | 13.1°C |
| Average barometer | 1025.1 mb |
| Average windspeed | 6.0 km/h |
| Average gustspeed | 9.5 km/h |
| Average direction | 354° (N) |
| Rainfall for month | 2.1 mm |
| Rainfall for year | 352.3 mm |
| Maximum rain per minute | 0.0 mm on 23 at 23:57 |
| Maximum temperature | 22.9°C on 23 at 16:37 |
| Minimum temperature | 15.8°C on 23 at 01:01 |
| Maximum humidity | 98% on 23 at 03:29 |
| Minimum humidity | 40% on 23 at 16:11 |
| Maximum pressure | 1028.0 mb on 23 at 23:57 |
| Minimum pressure | 1022.0 mb on 23 at 05:13 |
| Maximum windspeed | 14.8 km/h on 23 at 14:07 |
| Maximum gust speed | 24.1 km/h from 338°(NNW) on 23 at 11:46 |
| Maximum heat index | 25.1°C on 23 at 19:21 |
Click here to toggle the 24 Hour Graph of this day
| 24 July Average and Extremes |
| Average temperature | 19.2°C |
| Average humidity | 70% |
| Average dewpoint | 12.9°C |
| Average barometer | 1026.4 mb |
| Average windspeed | 5.5 km/h |
| Average gustspeed | 8.8 km/h |
| Average direction | 79° (E) |
| Rainfall for month | 2.1 mm |
| Rainfall for year | 352.3 mm |
| Maximum rain per minute | 0.0 mm on 24 at 23:57 |
| Maximum temperature | 24.8°C on 24 at 15:01 |
| Minimum temperature | 13.2°C on 24 at 07:38 |
| Maximum humidity | 98% on 24 at 07:14 |
| Minimum humidity | 34% on 24 at 13:44 |
| Maximum pressure | 1028.0 mb on 24 at 07:43 |
| Minimum pressure | 1025.0 mb on 24 at 21:26 |
| Maximum windspeed | 16.7 km/h on 24 at 16:32 |
| Maximum gust speed | 25.9 km/h from 023°(NNE) on 24 at 16:27 |
| Maximum heat index | 25.7°C on 24 at 15:00 |
Click here to toggle the 24 Hour Graph of this day
| 25 July Average and Extremes |
| Average temperature | 20.2°C |
| Average humidity | 75% |
| Average dewpoint | 14.8°C |
| Average barometer | 1023.5 mb |
| Average windspeed | 5.1 km/h |
| Average gustspeed | 8.0 km/h |
| Average direction | 11° (N) |
| Rainfall for month | 2.1 mm |
| Rainfall for year | 352.3 mm |
| Maximum rain per minute | 0.0 mm on 25 at 23:57 |
| Maximum temperature | 26.0°C on 25 at 15:14 |
| Minimum temperature | 15.1°C on 25 at 05:30 |
| Maximum humidity | 98% on 25 at 08:08 |
| Minimum humidity | 34% on 25 at 17:03 |
| Maximum pressure | 1026.0 mb on 25 at 00:43 |
| Minimum pressure | 1022.0 mb on 25 at 21:57 |
| Maximum windspeed | 14.8 km/h on 25 at 15:08 |
| Maximum gust speed | 22.2 km/h from 068°(ENE) on 25 at 15:07 |
| Maximum heat index | 26.2°C on 25 at 15:13 |
Click here to toggle the 24 Hour Graph of this day
| 26 July Average and Extremes |
| Average temperature | 21.6°C |
| Average humidity | 72% |
| Average dewpoint | 15.7°C |
| Average barometer | 1021.9 mb |
| Average windspeed | 5.1 km/h |
| Average gustspeed | 8.1 km/h |
| Average direction | 48° (NE) |
| Rainfall for month | 2.1 mm |
| Rainfall for year | 352.3 mm |
| Maximum rain per minute | 0.0 mm on 26 at 23:57 |
| Maximum temperature | 25.9°C on 26 at 15:56 |
| Minimum temperature | 17.6°C on 26 at 07:35 |
| Maximum humidity | 98% on 26 at 08:36 |
| Minimum humidity | 41% on 26 at 17:03 |
| Maximum pressure | 1024.0 mb on 26 at 00:13 |
| Minimum pressure | 1021.0 mb on 26 at 22:13 |
| Maximum windspeed | 13.0 km/h on 26 at 19:47 |
| Maximum gust speed | 20.4 km/h from 045°(NE) on 26 at 15:35 |
| Maximum heat index | 26.2°C on 26 at 15:56 |
Click here to toggle the 24 Hour Graph of this day
| 27 July Average and Extremes |
| Average temperature | 21.2°C |
| Average humidity | 76% |
| Average dewpoint | 16.3°C |
| Average barometer | 1020.9 mb |
| Average windspeed | 5.7 km/h |
| Average gustspeed | 8.9 km/h |
| Average direction | 116° (ESE) |
| Rainfall for month | 2.1 mm |
| Rainfall for year | 352.3 mm |
| Maximum rain per minute | 0.0 mm on 27 at 00:00 |
| Maximum temperature | 28.1°C on 27 at 14:40 |
| Minimum temperature | 15.5°C on 27 at 07:05 |
| Maximum humidity | 98% on 27 at 08:17 |
| Minimum humidity | 44% on 27 at 13:51 |
| Maximum pressure | 1022.0 mb on 27 at 00:00 |
| Minimum pressure | 1020.0 mb on 27 at 22:12 |
| Maximum windspeed | 16.7 km/h on 27 at 15:31 |
| Maximum gust speed | 25.9 km/h from 068°(ENE) on 27 at 14:57 |
| Maximum heat index | 28.4°C on 27 at 14:54 |
Click here to toggle the 24 Hour Graph of this day
| 28 July Average and Extremes |
| Average temperature | 22.0°C |
| Average humidity | 82% |
| Average dewpoint | 18.4°C |
| Average barometer | 1021.5 mb |
| Average windspeed | 5.6 km/h |
| Average gustspeed | 9.0 km/h |
| Average direction | 52° (NE) |
| Rainfall for month | 2.1 mm |
| Rainfall for year | 352.3 mm |
| Maximum rain per minute | 0.0 mm on 28 at 23:50 |
| Maximum temperature | 28.6°C on 28 at 14:17 |
| Minimum temperature | 17.3°C on 28 at 07:26 |
| Maximum humidity | 98% on 28 at 08:42 |
| Minimum humidity | 48% on 28 at 14:18 |
| Maximum pressure | 1023.0 mb on 28 at 21:11 |
| Minimum pressure | 1021.0 mb on 28 at 22:36 |
| Maximum windspeed | 18.5 km/h on 28 at 15:30 |
| Maximum gust speed | 25.9 km/h from 045°(NE) on 28 at 15:29 |
| Maximum heat index | 29.0°C on 28 at 14:27 |
Click here to toggle the 24 Hour Graph of this day
| 29 July Average and Extremes |
| Average temperature | 21.9°C |
| Average humidity | 78% |
| Average dewpoint | 17.7°C |
| Average barometer | 1021.2 mb |
| Average windspeed | 5.3 km/h |
| Average gustspeed | 8.2 km/h |
| Average direction | 37° (NE) |
| Rainfall for month | 2.1 mm |
| Rainfall for year | 352.3 mm |
| Maximum rain per minute | 0.0 mm on 29 at 23:50 |
| Maximum temperature | 24.8°C on 29 at 15:30 |
| Minimum temperature | 19.8°C on 29 at 06:14 |
| Maximum humidity | 98% on 29 at 07:45 |
| Minimum humidity | 55% on 29 at 15:40 |
| Maximum pressure | 1023.0 mb on 29 at 01:53 |
| Minimum pressure | 1021.0 mb on 29 at 23:50 |
| Maximum windspeed | 13.0 km/h on 29 at 19:46 |
| Maximum gust speed | 22.2 km/h from 045°(NE) on 29 at 14:14 |
| Maximum heat index | 25.8°C on 29 at 15:30 |
Click here to toggle the 24 Hour Graph of this day
| 30 July Average and Extremes |
| Average temperature | 22.2°C |
| Average humidity | 71% |
| Average dewpoint | 16.3°C |
| Average barometer | 1019.0 mb |
| Average windspeed | 5.3 km/h |
| Average gustspeed | 8.5 km/h |
| Average direction | 66° (ENE) |
| Rainfall for month | 2.1 mm |
| Rainfall for year | 352.3 mm |
| Maximum rain per minute | 0.0 mm on 30 at 23:50 |
| Maximum temperature | 26.9°C on 30 at 16:52 |
| Minimum temperature | 19.4°C on 30 at 06:25 |
| Maximum humidity | 91% on 30 at 06:34 |
| Minimum humidity | 46% on 30 at 17:03 |
| Maximum pressure | 1021.0 mb on 30 at 00:57 |
| Minimum pressure | 1017.0 mb on 30 at 19:11 |
| Maximum windspeed | 16.7 km/h on 30 at 18:48 |
| Maximum gust speed | 25.9 km/h from 045°(NE) on 30 at 16:10 |
| Maximum heat index | 27.1°C on 30 at 16:52 |
Click here to toggle the 24 Hour Graph of this day
| 31 July Average and Extremes |
| Average temperature | 21.1°C |
| Average humidity | 76% |
| Average dewpoint | 16.3°C |
| Average barometer | 1017.6 mb |
| Average windspeed | 4.4 km/h |
| Average gustspeed | 7.0 km/h |
| Average direction | 64° (ENE) |
| Rainfall for month | 2.1 mm |
| Rainfall for year | 352.3 mm |
| Maximum rain per minute | 0.0 mm on 31 at 23:50 |
| Maximum temperature | 25.4°C on 31 at 15:10 |
| Minimum temperature | 16.9°C on 31 at 06:31 |
| Maximum humidity | 98% on 31 at 08:45 |
| Minimum humidity | 46% on 31 at 15:12 |
| Maximum pressure | 1020.0 mb on 31 at 23:42 |
| Minimum pressure | 1016.0 mb on 31 at 07:38 |
| Maximum windspeed | 13.0 km/h on 31 at 12:39 |
| Maximum gust speed | 16.7 km/h from 068°(ENE) on 31 at 16:30 |
| Maximum heat index | 26.1°C on 31 at 15:08 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of July 2010 up to day 31 |
| Average temperature | 20.3°C |
| Average humidity | 80% |
| Average dewpoint | 16.3°C |
| Average barometer | 1018.8 mb |
| Average windspeed | 5.0 km/h |
| Average gustspeed | 8.0 km/h |
| Average direction | 38° (NE) |
| Rainfall for month | 26.4 mm |
| Rainfall for year | 376.6 mm |
| Maximum rain per minute | 9.4 mm on 11 at 08:00 |
| Maximum temperature | 28.6°C on 28 at 14:17 |
| Minimum temperature | 13.2°C on 24 at 07:38 |
| Maximum humidity | 98% on 31 at 08:45 |
| Minimum humidity | 34% on 25 at 17:03 |
| Maximum pressure | 1028.0 mb on 24 at 07:43 |
| Minimum pressure | 1007.0 mb on 14 at 08:59 |
| Maximum windspeed | 20.4 kmh from 315°(NW) on 21 at 06:44 |
| Maximum gust speed | 25.9 km/h from 045°(NE) on 30 at 16:10 |
| Maximum heat index | 29.0°C on 28 at 14:27 |
| Growing degrees days :225.5 | GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.0hrs |
ET :2.1 mm |
0.0 W/M² |
0.0 uv |
| 02 00.0hrs |
ET :2.8 mm |
0.0 W/M² |
0.0 uv |
| 03 00.0hrs |
ET :2.2 mm |
0.0 W/M² |
0.0 uv |
| 04 00.0hrs |
ET :2.0 mm |
0.0 W/M² |
0.0 uv |
| 05 00.0hrs |
ET :2.1 mm |
0.0 W/M² |
0.0 uv |
| 06 00.0hrs |
ET :2.3 mm |
0.0 W/M² |
0.0 uv |
| 07 00.0hrs |
ET :1.8 mm |
0.0 W/M² |
0.0 uv |
| 08 00.0hrs |
ET :1.2 mm |
0.0 W/M² |
0.0 uv |
| 09 00.0hrs |
ET :0.9 mm |
0.0 W/M² |
0.0 uv |
| 10 00.0hrs |
ET :0.7 mm |
0.0 W/M² |
0.0 uv |
| 11 00.0hrs |
ET :0.9 mm |
0.0 W/M² |
0.0 uv |
| 12 00.0hrs |
ET :0.8 mm |
0.0 W/M² |
0.0 uv |
| 13 00.0hrs |
ET :2.0 mm |
0.0 W/M² |
0.0 uv |
| 14 00.0hrs |
ET :0.8 mm |
0.0 W/M² |
0.0 uv |
| 15 00.0hrs |
ET :2.0 mm |
0.0 W/M² |
0.0 uv |
| 16 00.0hrs |
ET :2.3 mm |
0.0 W/M² |
0.0 uv |
| 17 00.0hrs |
ET :1.4 mm |
0.0 W/M² |
0.0 uv |
| 18 00.0hrs |
ET :1.0 mm |
0.0 W/M² |
0.0 uv |
| 19 00.0hrs |
ET :0.6 mm |
0.0 W/M² |
0.0 uv |
| 20 00.0hrs |
ET :1.5 mm |
0.0 W/M² |
0.0 uv |
| 21 00.0hrs |
ET :2.0 mm |
0.0 W/M² |
0.0 uv |
| 22 00.0hrs |
ET :2.2 mm |
0.0 W/M² |
0.0 uv |
| 23 00.0hrs |
ET :2.2 mm |
0.0 W/M² |
0.0 uv |
| 24 00.0hrs |
ET :2.1 mm |
0.0 W/M² |
0.0 uv |
| 25 00.0hrs |
ET :2.2 mm |
0.0 W/M² |
0.0 uv |
| 26 00.0hrs |
ET :0.0 mm |
0.0 W/M² |
0.0 uv |
| 27 00.0hrs |
ET :1.5 mm |
0.0 W/M² |
0.0 uv |
| 28 00.0hrs |
ET :2.2 mm |
0.0 W/M² |
0.0 uv |
| 29 00.0hrs |
ET :1.4 mm |
0.0 W/M² |
0.0 uv |
| 30 00.0hrs |
ET :0.0 mm |
0.0 W/M² |
0.0 uv |
| 31 00.0hrs |
ET :0.0 mm |
0.0 W/M² |
0.0 uv |
| Daily Rain Totals |
| 01.1 mm on 13 |
| 01.0 mm on 16 |